Thoracic Outlet Syndrome
Group of s/s that result from compression of the subclavian vessels and brachial plexus @ the superior aperture of the thorax. Maybe caused by trauma, repetitive motions, overuse, and some systemic diseases such as diabetes and thyroid disease. Patients may complain of neck and shoulder pain with numbness and tingling affected the entire upper extremity. The ulnar side of limb is predominantly involved. Using the affected extremity in an overhead or elevated position is difficult.
Clinical s/s-
Upper extremity pain Upper extremity paresthesias Grip weakness Upper extremity edema Upper extremity coldness Excessive dryness of arm or hand Excessive sweating of arm or hand |
TEST RATIONALE
Allen’s Test | Opening and closing fist diminishes blood flow to the hand causing blanching. When pressure of one of the arteries is released the hand should fill with blood which turns it a pinkish color and veins distend. A delay of more than 10 secs. In returning a pinkish color to the hand indicates either ulnar or radial artery insufficiency. The artery being tested is the one not being manu- ally occluded. |
Adson’s Test | Rotation and extension of the head compress the subclavian artery and brachial plexus. A decrease or absence of the amplitude of the radial pulse indicates a compression of the vascular component of the neurovascular bundle (subclavian artery) by a spastic or hypertrophied anterior scalene on a cervical rib or mass such as a pancoast tumor. Paresthesias in the upper extremity indicates compression of the neural component of the neurovascular bundle (brachial plexus) |
Eden’s Test (Costaclavicular Test) | Forcing shoulders posteriorly decreases the space between the clavicle and 1st rib. The neurovascular bundle (brachial plexus, axillary artery) and the axillary vein run through a narrow cleft beneath the clavicle and top of the 1st rib. Decrease or absence of radial pulse indicates a compression to the vascular component of the neurovascular bundle. This compression causes a decrease in the space between the clavicle and 1st rib This decrease may be caused by a recent or healed fracture to the clavicle or 1st rib with or without callus formation, dislocation of the medial aspect of the clavicle or a spastic or hypertrophoied subclavius muscle. Compression of the brachial plexus is usually localized to a nerve root or peripheral nerve distribution. Compression of the axillary vein typically presents as diffuse radicular vascular discomfort not localized to a nerve root or peripheral nerve distribution. |
Wright’s Test | Axillary atery, vein and three cords of the brachial plexus pass under the pectoralis minor muscle on the coracoid process. Abduction of the arm 180 deg. Stretches these structures around the tendon of the pectoralis minor muscle and the coracoid process. Decrease or absence of the radial pulse indicates compression of the axillary artery either by a spastic or hypertrophied pectoralis minor muscle or by a deformed hypertrophied coracoid process. |
TEST PROCEDURE (+) sign DX
Allen’s Test |
one thumb occlude radial artery
(count how long palm fills w/blood)
| Longer than 5secs. For hand to return to normal color | T.O.S. due to radial or ulnar occlusion |
Adson’s Test Adsons-Ant. scalene |
| Decrease intensity radial pulse (strength) | T.O.S. due to anterior scalene occlusion of subclavian artery |
Modified Adson’s Test Mod. Ads- Middle Scalene |
| Decrease intensity radial pulse (strength) | T.O.S. due to middle scalene occlusion of subclavian artery |
Eden’s Test (eden=costal ribs) | 1) patient seated
| Decrease intensity of radial pulse | T.O.S. due to costal-clavicular occlusion subclavian artery (Rib 1 + clavicle) |
Wright’s Test (Hyper-Abduction test) | 1) patient seated and you stand behind them
(take patient’s arm + bring right up) | Decrease intensity of radial pulse | T.O.S. tight pectoralis minor occluding subclavian artery |
No comments:
Post a Comment